Week 1 · Sunday, September 13, 1:00 PM ET · Final BAL 41, IND 23
Baltimore Ravens at Indianapolis Colts
Colts +3.5 at our first look, +3 at kickoff. 3 injury reports on file.
Line Movement
Final: BAL 41, IND 23. Colts missed the closing number by 15.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | +3.5 | |
| BAL EDGE Madubuike ruled out | Sun Sep 13, 12:55 PM ET | -0.5 |
| Closing line | +3 |
Final: BAL 41, IND 23. Colts lost at a 41% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 38.3% (+161) | |
| BAL EDGE Madubuike ruled out | Sun Sep 13, 12:55 PM ET | 43.3% (+131) |
| Less than the spread implies | 40.7% (+146) | |
| Closing line | 40.7% (+146) |
Notes
Ravens Beat Colts 41–23
Final: Baltimore Ravens 41, Indianapolis Colts 23. The closing line was Colts +3; Baltimore covered by 15.
BAL since this note: −3 → −3 (no move) at kickoff
Injury Report
Baltimore Ravens
| Player | Change | Worth | Played |
|---|---|---|---|
| LB Teddye Buchanan Fri 4:39 PM |
Questionable → Out | +0.1 | No |
| EDGE Nnamdi Madubuike Fri 4:39 PM |
Questionable → Out | +0.3 | No |
Indianapolis Colts
| Player | Change | Worth | Played |
|---|---|---|---|
| WR Alec Pierce Wed 4:55 PM |
Active → Questionable | +0.2 | Yes |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Colts side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | +3 | −112 | +136 | 2.36 | 40.7% | — | Sun 12:55 PM |
| DraftKings | +3 | −110 | +136 | 2.36 | 40.7% | — | Sun 12:55 PM |
| FanDuel | +3 | −110 | +136 | 2.36 | 40.7% | — | Sun 12:55 PM |
| BetMGM | +3 | −110 | +135 | 2.35 | 40.9% | — | Sun 12:55 PM |
| Caesars | +3 | −112 | +136 | 2.36 | 40.7% | — | Sun 12:55 PM |
| Fanatics | +3 | −115 | +140 | 2.40 | 39.8% | — | Sun 12:55 PM |
| BetRivers | +3 | −113 | +133 | 2.33 | 41.0% | — | Sun 12:55 PM |
| BetOnline | +3 | −115 | +138 | 2.38 | 40.7% | — | Sun 12:55 PM |
| Bovada | +2.5 | +100 | +130 | 2.30 | 42.0% | — | Sun 12:55 PM |
| LowVig | +3 | −115 | +138 | 2.38 | 40.7% | — | Sun 12:55 PM |
| MyBookie | +3 | −120 | +132 | 2.32 | 41.1% | — | Sun 12:55 PM |
| BetUS | +3 | −110 | +134 | 2.34 | 41.3% | — | Sun 12:55 PM |
Best for BAL: Fanatics −3 (−105)Best for IND: DraftKings +3 (−110)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Ravens side is the mirror image.