Week 1 · Sunday, September 13, 1:00 PM ET · Final TB 27, CIN 33
Tampa Bay Buccaneers at Cincinnati Bengals
Bengals −3.5 at our first look, −3.5 at kickoff. 4 injury reports on file.
Line Movement
−3.5 no movement since tracking began Wed 9:40 PM ET.
Final: TB 27, CIN 33. Bengals won at a 64% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 64.5% (−182) | |
| Price-only move | 63.9% (−177) | |
| Closing line | 63.9% (−177) |
Notes
Bengals Beat Buccaneers 33–27
Final: Tampa Bay Buccaneers 27, Cincinnati Bengals 33. The closing line was Bengals −3.5; Cincinnati covered by 2.5.
CIN since this note: −3.5 → −3.5 (no move) at kickoff
Injury Report
Tampa Bay Buccaneers
| Player | Change | Worth | Played |
|---|---|---|---|
| LB Christian Rozeboom Wed 9:41 PM |
Active → Questionable | +0.1 | No |
| WR Jalen McMillan Fri 1:14 PM |
Questionable → Doubtful | +0.4 | No |
| WR Jalen McMillan Sun 11:51 AM |
Doubtful → Out | +0.0 | No |
Cincinnati Bengals
| Player | Change | Worth | Played |
|---|---|---|---|
| CB DJ Turner II Thu 4:47 PM |
Active → Questionable | +0.1 | Yes |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Bengals side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −3.5 | −110 | −200 | 1.50 | 63.9% | — | Sun 12:55 PM |
| DraftKings | −3.5 | −118 | −205 | 1.49 | 64.5% | — | Sun 12:55 PM |
| FanDuel | −3.5 | −112 | −190 | 1.53 | 63.0% | — | Sun 12:55 PM |
| BetMGM | −3.5 | −105 | −190 | 1.53 | 63.0% | — | Sun 12:55 PM |
| Caesars | −3.5 | −111 | −205 | 1.49 | 64.5% | — | Sun 12:55 PM |
| Fanatics | −3.5 | −110 | −200 | 1.50 | 63.9% | — | Sun 12:55 PM |
| BetRivers | −4 | −109 | −210 | 1.48 | 64.7% | — | Sun 12:55 PM |
| BetOnline | −3.5 | −104 | −192 | 1.52 | 63.7% | — | Sun 12:55 PM |
| Bovada | −3.5 | −115 | −210 | 1.48 | 65.1% | — | Sun 12:55 PM |
| LowVig | −4 | +105 | −192 | 1.52 | 63.7% | — | Sun 12:55 PM |
| MyBookie | −3.5 | −110 | −214 | 1.47 | 64.9% | — | Sun 12:55 PM |
| BetUS | −3.5 | −110 | −190 | 1.53 | 63.3% | — | Sun 12:55 PM |
Best for TB: BetRivers +4 (−112)Best for CIN: BetMGM −3.5 (−105)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Buccaneers side is the mirror image.