Week 1 · Sunday, September 13, 4:25 PM ET · Final WAS 22, PHI 24
Washington Commanders at Philadelphia Eagles
Eagles −5 at our first look, −6 at kickoff. 4 injury reports on file.
Line Movement
Final: WAS 22, PHI 24. Eagles missed the closing number by 4.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | −5 | |
| WAS DT Payne questionable | Thu Sep 10, 6:05 PM ET | -0.5 |
| Market move, no reported news | Sun Sep 13, 4:20 PM ET | -0.5 |
| Closing line | −6 |
Final: WAS 22, PHI 24. Eagles won at a 70% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 67.3% (−206) | |
| WAS DT Payne questionable | Thu Sep 10, 6:05 PM ET | 69.2% (−225) |
| Market move, no reported news | Sun Sep 13, 4:20 PM ET | 71.0% (−245) |
| Less than the spread implies | 69.8% (−231) | |
| Closing line | 69.8% (−231) |
Notes
Eagles Beat Commanders 24–22
Final: Washington Commanders 22, Philadelphia Eagles 24. The closing line was Eagles −6; Washington covered by 4.
PHI since this note: −6 → −6 (no move) at kickoff
Injury Report
Washington Commanders
| Player | Change | Worth | Played |
|---|---|---|---|
| LB K'Lavon Chaisson Wed 9:41 PM |
Active → Questionable | +0.1 | Yes |
| DT Daron Payne Thu 6:08 PM |
Active → Questionable | +0.2 | Yes |
Philadelphia Eagles
| Player | Change | Worth | Played |
|---|---|---|---|
| LB Jonathan Greenard Mon 5:58 PM |
Out → Questionable | −0.3 | No |
| LB Jonathan Greenard Fri 5:20 PM |
Questionable → Out | +0.3 | No |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Eagles side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −6 | −110 | −265 | 1.38 | 69.8% | — | Sun 4:20 PM |
| DraftKings | −6 | −110 | −245 | 1.41 | 68.1% | — | Sun 4:20 PM |
| FanDuel | −5.5 | −114 | −260 | 1.38 | 69.5% | — | Sun 4:20 PM |
| BetMGM | −6 | −102 | −275 | 1.36 | 70.1% | — | Sun 4:20 PM |
| Caesars | −6 | −108 | −260 | 1.38 | 69.1% | — | Sun 4:20 PM |
| Fanatics | −5.5 | −115 | −275 | 1.36 | 70.1% | — | Sun 4:20 PM |
| BetRivers | −6 | −107 | −275 | 1.36 | 69.8% | — | Sun 4:20 PM |
| BetOnline | −6 | −114 | −265 | 1.38 | 69.8% | — | Sun 4:20 PM |
| Bovada | −5.5 | −115 | −270 | 1.37 | 70.0% | — | Sun 4:20 PM |
| LowVig | −6 | −107 | −265 | 1.38 | 69.8% | — | Sun 4:20 PM |
| MyBookie | −5.5 | −110 | −255 | 1.39 | 68.4% | — | Sun 4:20 PM |
| BetUS | −6 | −110 | −248 | 1.40 | 68.7% | — | Sun 4:20 PM |
Best for WAS: BetMGM +6 (−108)Best for PHI: FanDuel −5.5 (−114)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Commanders side is the mirror image.