Week 2 · Thursday, September 17, 8:15 PM ET · Final DET 31, BUF 41
Detroit Lions at Buffalo Bills
Bills −4.5 at our first look, −5.5 at kickoff. 11 injury reports on file.
Line Movement
Final: DET 31, BUF 41. Bills beat the closing number by 4.5.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | −4.5 | |
| DET RT Miller ruled out | Wed Sep 16, 3:40 PM ET | -0.5 |
| DET CB Abney II ruled out | Thu Sep 17, 7:15 PM ET | -0.5 |
| Closing line | −5.5 |
Final: DET 31, BUF 41. Bills won at a 68% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 64.6% (−182) | |
| DET RT Miller ruled out | Wed Sep 16, 3:40 PM ET | 66.5% (−199) |
| DET CB Abney II ruled out | Thu Sep 17, 7:15 PM ET | 68.4% (−216) |
| Closing line | 68.2% (−214) |
Notes
Bills Beat Lions 41–31
Final: Detroit Lions 31, Buffalo Bills 41. The closing line was Bills −5.5; Buffalo covered by 4.5.
BUF since this note: −5.5 → −5.5 (no move) at kickoff
Injury Report
Detroit Lions
| Player | Change | Worth | Played |
|---|---|---|---|
| G Christian Mahogany Mon 12:40 PM |
Active → Questionable | +0.1 | No |
| RT Blake Miller Mon 4:25 PM |
Active → Questionable | +0.2 | No |
| C Juice Scruggs Mon 4:25 PM |
Active → Questionable | +0.3 | Yes |
| CB D.J. Reed Tue 5:16 PM |
Active → Questionable | +0.3 | Yes |
| G Christian Mahogany Wed 3:43 PM |
Questionable → Out | +0.3 | No |
| RT Blake Miller Wed 3:43 PM |
Questionable → Out | +0.3 | No |
| CB Keith Abney II Thu 7:18 PM |
Active → Out | +0.4 | No |
Buffalo Bills
| Player | Change | Worth | Played |
|---|---|---|---|
| LB Terrel Bernard Mon 4:25 PM |
Active → Questionable | +0.1 | Yes |
| S Cole Bishop Tue 5:36 PM |
Active → Questionable | +0.1 | Yes |
| EDGE Ed Oliver Thu 7:18 PM |
Active → Out | +1.0 | No |
| EDGE T.J. Sanders Thu 7:18 PM |
Questionable → Out | +0.6 | No |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Bills side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −5.5 | −109 | −245 | 1.41 | 68.2% | — | Thu 8:10 PM |
| DraftKings | −5.5 | −105 | −238 | 1.42 | 67.5% | — | Thu 8:10 PM |
| FanDuel | −5.5 | −105 | −240 | 1.42 | 67.8% | — | Thu 8:10 PM |
| BetMGM | −5 | −108 | −235 | 1.43 | 67.8% | — | Thu 8:10 PM |
| Caesars | −5.5 | −106 | −245 | 1.41 | 68.4% | — | Thu 8:10 PM |
| Fanatics | −5 | −110 | −245 | 1.41 | 68.1% | — | Thu 8:10 PM |
| BetRivers | −5.5 | −110 | −245 | 1.41 | 67.3% | — | Thu 8:10 PM |
| BetOnline | −5.5 | −110 | −255 | 1.39 | 69.1% | — | Thu 8:10 PM |
| Bovada | −5 | −110 | −245 | 1.41 | 68.4% | — | Thu 8:10 PM |
| LowVig | −5.5 | −101 | −257 | 1.39 | 69.2% | — | Thu 8:10 PM |
| MyBookie | −4.5 | −110 | −228 | 1.44 | 66.2% | — | Wed 4:45 PM |
| BetUS | −5.5 | −110 | −250 | 1.40 | 68.9% | — | Thu 8:10 PM |
Best for DET: BetRivers +5.5 (−110)Best for BUF: BetMGM −5 (−108)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Lions side is the mirror image.