Week 2 · Sunday, September 20, 1:00 PM ET · Final PIT 3, NE 20
Pittsburgh Steelers at New England Patriots
Patriots −4.5 at our first look, −4.5 at kickoff. 9 injury reports on file.
Line Movement
Final: PIT 3, NE 20. Patriots beat the closing number by 12.5.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | −4.5 | |
| Market move, no reported news | Mon Sep 14, 11:35 AM ET | -1 |
| NE LB Spillane questionable | Wed Sep 16, 4:40 PM ET | +0.5 |
| NE CB Davis III ruled out | Sun Sep 20, 12:55 PM ET | +0.5 |
| Closing line | −4.5 |
Final: PIT 3, NE 20. Patriots won at a 66% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 64.6% (−182) | |
| Market move, no reported news | Mon Sep 14, 11:35 AM ET | 68.4% (−216) |
| NE LB Spillane questionable | Wed Sep 16, 4:40 PM ET | 66.5% (−199) |
| NE CB Davis III ruled out | Sun Sep 20, 12:55 PM ET | 64.6% (−182) |
| Price-only move | 66.4% (−198) | |
| Closing line | 66.4% (−198) |
Notes
Patriots Beat Steelers 20–3
Final: Pittsburgh Steelers 3, New England Patriots 20. The closing line was Patriots −4.5; New England covered by 12.5.
NE since this note: −4.5 → −4.5 (no move) at kickoff
Injury Report
Pittsburgh Steelers
| Player | Change | Worth | Played |
|---|---|---|---|
| WR Michael Pittman Jr. Wed 4:44 PM |
Active → Questionable | +0.1 | No |
| LT Troy Fautanu Wed 5:04 PM |
Active → Questionable | +0.1 | Yes |
| CB Joey Porter Jr. Fri 4:27 PM |
Questionable → Out | +0.2 | No |
| WR Michael Pittman Jr. Sat 1:15 PM |
Questionable → Out | +0.1 | No |
New England Patriots
| Player | Change | Worth | Played |
|---|---|---|---|
| WR A.J. Brown Fri 1:14 PM |
Questionable → IR | 0.0 | No |
| LB Robert Spillane Wed 5:25 PM |
Active → Questionable | +0.1 | Yes |
| LB Dre'Mont Jones Wed 5:25 PM |
Active → Questionable | +0.1 | Yes |
| CB Carlton Davis III Wed 5:25 PM |
Active → Questionable | +0.1 | No |
| CB Carlton Davis III Sat 2:57 PM |
Questionable → Out | +0.2 | No |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Patriots side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −4.5 | −110 | −225 | 1.44 | 66.4% | — | Sun 12:55 PM |
| DraftKings | −4.5 | −118 | −225 | 1.44 | 66.4% | — | Sun 12:55 PM |
| FanDuel | −4.5 | −115 | −230 | 1.43 | 66.9% | — | Sun 12:55 PM |
| BetMGM | −4.5 | −105 | −225 | 1.44 | 66.6% | — | Sun 12:55 PM |
| Caesars | −4.5 | −110 | −235 | 1.43 | 67.3% | — | Sun 12:55 PM |
| Fanatics | −4.5 | −110 | −225 | 1.44 | 66.4% | — | Sun 12:55 PM |
| BetRivers | −5 | −112 | −235 | 1.43 | 66.7% | — | Sun 12:55 PM |
| BetOnline | −4.5 | −110 | −220 | 1.45 | 66.3% | — | Sun 12:55 PM |
| Bovada | −4.5 | −110 | — | — | — | — | Sun 12:55 PM |
| LowVig | −4.5 | −105 | −220 | 1.45 | 66.3% | — | Sun 12:55 PM |
| MyBookie | −4.5 | −110 | −216 | 1.46 | 65.8% | — | Sun 12:55 PM |
| BetUS | −4.5 | −105 | −220 | 1.45 | 66.2% | — | Sun 12:55 PM |
Best for PIT: BetRivers +5 (−109)Best for NE: BetMGM −4.5 (−105)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Steelers side is the mirror image.