Baltimore Ravens · LB
Trey Hendrickson
Valued at 0.3 points a game over Mike Green (current-form EPA vs backup). Played 3 of 3 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Fri Oct 2, 1:55 PM | W4 vs TEN | Questionable → Out | +0.2 | −11.5 → −11.5 | — | — | ESPN |
| Wed Sep 30, 4:53 PM | W4 vs TEN | Active → Questionable | +0.1 | −11.5 → −11.5 | — | — | ESPN |
| Wed Sep 23, 5:01 PM | W3 vs DAL | Active → Questionable | +0.1 | −3.5 → −3 | — | Yes | ESPN |
| Sun Sep 20, 12:02 PM | W2 vs NO | Questionable → Cleared | −0.1 | −8.5 → −8.5 | — | Yes | ESPN |
| Wed Sep 16, 6:06 PM | W2 vs NO | Active → Questionable | +0.1 | −8.5 → −8.5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).