Cleveland Browns · CB
Tyson Campbell
Valued at 0.6 points a game over Mekhi Blackmon (current-form EPA vs backup). Played 4 of 6 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Sep 30, 7:15 PM | W4 vs PIT | Questionable → Cleared | −0.2 | +3 → +3 | — | Yes | ESPN |
| Tue Sep 29, 1:06 PM | W4 vs PIT | Out → Questionable | −0.4 | +2.5 → +3 | Never priced in | Yes | ESPN |
| Sun Sep 27, 12:20 PM | W3 vs CAR | Questionable → Out | +0.2 | +2 → +2 | — | No | ESPN |
| Sun Sep 20, 3:07 PM | W3 vs CAR | Active → Questionable | +0.1 | +3 → +2 | — | No | ESPN |
| Sun Sep 20, 12:02 PM | W2 vs TB | Questionable → Cleared | −0.1 | +8 → +8 | — | Yes | ESPN |
| Thu Sep 17, 4:15 PM | W2 vs TB | Active → Questionable | +0.1 | +8.5 → +8 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).