Week 3 · Sunday, September 27, 4:05 PM ET · Final MIN 23, TB 16
Minnesota Vikings at Tampa Bay Buccaneers
Buccaneers +2 at our first look, +0.5 at kickoff. 8 injury reports on file.
Line Movement
Final: MIN 23, TB 16. Buccaneers missed the closing number by 6.5.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | +2 | |
| Market move, no reported news | Mon Sep 21, 3:45 PM ET | -1 |
| McCarthy inactive for Vikings at Tampa Bay | Sun Sep 27, 4:00 PM ET | -0.5 |
| Closing line | +0.5 |
Final: MIN 23, TB 16. Buccaneers lost at a 49% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 45.7% (+119) | |
| Market move, no reported news | Mon Sep 21, 3:45 PM ET | 47.7% (+110) |
| McCarthy inactive for Vikings at Tampa Bay | Sun Sep 27, 4:00 PM ET | 48.6% (+106) |
| Price-only move | 49.4% (+102) | |
| Closing line | 49.4% (+102) |
Notes
Vikings Beat Buccaneers 23–16
Final: Minnesota Vikings 23, Tampa Bay Buccaneers 16. The closing line was Buccaneers +0.5; Minnesota covered by 6.5.
MIN since this note: −0.5 → −0.5 (no move) at kickoff
McCarthy inactive for Vikings at Tampa Bay
Minnesota quarterback J.J. McCarthy is listed as out and inactive for Sunday's game at Tampa Bay. The Vikings will start a backup at quarterback. ESPN player news
MIN since this note: −1 → −0.5 (+0.5) at kickoff
Injury Report
Minnesota Vikings
| Player | Change | Worth | Played |
|---|---|---|---|
| QB Kyler Murray Mon 2:44 PM |
Out → Returning | −0.3 | Yes |
| RB Aaron Jones Sr. Wed 2:59 PM |
Active → Questionable | +0.1 | Yes |
| EDGE Jalen Redmond Wed 6:43 PM |
Active → Questionable | +0.4 | Yes |
| RT Brian O'Neill Wed 6:43 PM |
Active → Questionable | +0.2 | Yes |
Tampa Bay Buccaneers
| Player | Change | Worth | Played |
|---|---|---|---|
| LB Rueben Bain Jr. Wed 6:43 PM |
Active → Questionable | +0.1 | No |
| LB Josiah Trotter Wed 6:43 PM |
Active → Questionable | +0.1 | No |
| LB Rueben Bain Jr. Fri 1:09 PM |
Questionable → Out | +0.3 | No |
| LB Josiah Trotter Fri 1:09 PM |
Questionable → Out | +0.3 | No |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Buccaneers side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | +0.5 | −110 | −106 | 1.94 | 49.4% | — | Sun 4:00 PM |
| Kalshi | — | — | +106 | 2.06 | 48.5% | — | Sun 4:00 PM |
| DraftKings | −1.5 | +105 | −112 | 1.89 | 50.4% | — | Sun 4:00 PM |
| FanDuel | +1.5 | −118 | −104 | 1.96 | 49.1% | — | Sun 4:00 PM |
| BetMGM | +1 | −115 | −108 | 1.93 | 49.8% | — | Sun 4:00 PM |
| Caesars | +1.5 | −118 | −104 | 1.96 | 48.9% | — | Sun 4:00 PM |
| Fanatics | +0.5 | −110 | −110 | 1.91 | 50.0% | — | Sun 4:00 PM |
| BetRivers | +1.5 | −113 | +100 | 2.00 | 47.7% | — | Sun 4:00 PM |
| BetOnline | PK | −110 | — | — | — | — | Sun 4:00 PM |
| Bovada | +1 | −115 | −105 | 1.95 | 48.9% | — | Sun 4:00 PM |
| LowVig | PK | −102 | — | — | — | — | Sun 4:00 PM |
| MyBookie | −1 | −110 | −113 | 1.88 | 51.0% | — | Sun 4:00 PM |
| BetUS | PK | −110 | — | — | — | — | Sun 4:00 PM |
Best for MIN: DraftKings +1.5 (−125)Best for TB: BetRivers +1.5 (−113)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Vikings side is the mirror image.