Week 5 · Monday, October 12, 8:15 PM ET
Buffalo Bills at Los Angeles Rams
Rams −2.5 at our first look, −2.5 now. 3 injury reports on file.
Conditions: Indoors.
The read so far
News: Bills −0.5 · Rams 0.0 → favors the Rams by 0.5. Market: line unchanged. Not priced in
Buffalo Bills −0.5
| EDGE Ed Oliver Active → Questionable |
Questionable | −0.3 |
| NB Dee Alford Active → Questionable |
Questionable | −0.1 |
| WR DJ Moore Active → Questionable |
Questionable | −0.1 |
Los Angeles Rams 0.0
No news that moves the number.
Each player counted once: his whole week, first status to last, in points from his team's side (−0.9 costs his team 0.9). A unit missing two or three starters counts extra. After the inactive list, a questionable starter who isn't on it is playing.
Line Movement
−2.5 no movement since tracking began Tue 3:47 PM ET.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 55.3% (−124) | |
| Price-only move | 57.3% (−134) | |
| Line now | 57.3% (−134) |
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 53 | |
| BUF WR Moore questionable | Sun Oct 4, 11:18 AM ET | -0.5 |
| BUF EDGE Oliver questionable | Sun Oct 4, 6:26 PM ET | +0.5 |
| BUF NB Alford questionable | Sun Oct 4, 6:26 PM ET | +0.3 |
| Line now | 53.5 |
Injury Report
Buffalo Bills
| Player | Change | Worth | Played |
|---|---|---|---|
| WR DJ Moore Sun 2:18 PM |
Active → Questionable | +0.1 | — |
| NB Dee Alford Sun 3:21 PM |
Active → Questionable | +0.1 | — |
| EDGE Ed Oliver Sun 3:21 PM |
Active → Questionable | +0.3 | — |
Los Angeles Rams
Nothing on the report.
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Rams side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −2.5 | −115 | −148 | 1.68 | 57.3% | 53.5 | Mon 1:53 AM |
| Kalshi | — | — | −135 | 1.74 | 57.5% | — | Mon 1:53 AM |
| DraftKings | −2.5 | −115 | −148 | 1.68 | 57.2% | 53.5 | Mon 1:53 AM |
| FanDuel | −2.5 | −118 | −148 | 1.68 | 57.4% | 53.5 | Mon 1:53 AM |
| BetMGM | −2.5 | −115 | −150 | 1.67 | 57.4% | 53.5 | Mon 1:53 AM |
| Caesars | −2.5 | −114 | −150 | 1.67 | 57.6% | 54 | Mon 1:53 AM |
| BetRivers | −2.5 | −115 | −148 | 1.68 | 56.3% | 53.5 | Mon 1:53 AM |
| BetOnline | −3 | +100 | −145 | 1.69 | 57.1% | 54 | Mon 1:53 AM |
| LowVig | −3 | +105 | −145 | 1.69 | 57.1% | 54 | Mon 1:53 AM |
| MyBookie | −2.5 | −110 | — | — | — | 53 | Sun 12:54 PM |
| BetUS | −2 | −120 | — | — | — | 54 | Mon 1:53 AM |
Best for BUF: BetMGM +2.5 (−102)Best for LA: Caesars −2.5 (−114)
Latest quotes. Kalshi's percentage is its contract price; its odds are that price with no margin. The Bills side is the mirror image.