Week 3 · Sunday, September 27, 1:00 PM ET · Final HOU 17, IND 19
Houston Texans at Indianapolis Colts
Colts +1.5 at our first look, +1.5 at kickoff. 13 injury reports on file.
Line Movement
Final: HOU 17, IND 19. Colts beat the closing number by 3.5.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | +1.5 | |
| IND WR Pierce to injured reserve | Mon Sep 21, 8:50 PM ET | +1 |
| HOU RT Brown questionable | Thu Sep 24, 12:49 PM ET | -1 |
| Closing line | +1.5 |
Final: HOU 17, IND 19. Colts won at a 47% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 46.8% (+114) | |
| IND WR Pierce to injured reserve | Mon Sep 21, 8:50 PM ET | 44.5% (+125) |
| HOU RT Brown questionable | Thu Sep 24, 12:49 PM ET | 46.8% (+114) |
| Closing line | 47.2% (+112) |
Notes
Colts Beat Texans 19–17
Final: Houston Texans 17, Indianapolis Colts 19. Indianapolis won outright as the underdog; the closing line was Colts +1.5.
IND since this note: +1.5 → +1.5 (no move) at kickoff
Injury Report
Houston Texans
| Player | Change | Worth | Played |
|---|---|---|---|
| LB Jake Hummel Tue 5:16 PM |
Out → Questionable | −0.3 | No |
| WR Nico Collins Tue 5:16 PM |
Out → Questionable | −0.5 | No |
| RT Trent Brown Wed 5:42 PM |
Active → Questionable | +0.2 | Yes |
| WR Nico Collins Fri 12:08 PM |
Questionable → Doubtful | +0.5 | No |
| WR Nico Collins Fri 4:12 PM |
Doubtful → Out | +0.0 | No |
| LB Jake Hummel Fri 5:13 PM |
Questionable → Out | +0.3 | No |
| LB Jake Hummel Sat 1:57 PM |
Out → IR | 0.0 | No |
Indianapolis Colts
| Player | Change | Worth | Played |
|---|---|---|---|
| WR Alec Pierce Sun 9:36 PM |
Active → Questionable | +0.4 | No |
| CB Charvarius Ward Sun 10:59 PM |
Active → Questionable | +0.1 | Yes |
| WR Alec Pierce Mon 8:53 PM |
Questionable → Doubtful | +0.6 | No |
| WR Alec Pierce Wed 11:56 AM |
Doubtful → Out | +0.0 | No |
| WR Alec Pierce Sat 12:14 PM |
Out → IR | 0.0 | No |
| WR Darius Slayton Sun 11:59 AM |
Active → Out | +0.3 | No |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Colts side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | +1.5 | −108 | +103 | 2.03 | 47.2% | — | Sun 12:54 PM |
| Kalshi | — | — | +111 | 2.11 | 47.5% | — | Sun 12:54 PM |
| DraftKings | +1.5 | −108 | +102 | 2.02 | 47.4% | — | Sun 12:54 PM |
| FanDuel | +1.5 | −108 | +108 | 2.08 | 46.3% | — | Sun 12:54 PM |
| BetMGM | +1.5 | −108 | +100 | 2.00 | 47.8% | — | Sun 12:54 PM |
| Caesars | +1.5 | −109 | +106 | 2.06 | 46.6% | — | Sun 12:54 PM |
| Fanatics | +1.5 | −110 | +100 | 2.00 | 47.8% | — | Sun 12:54 PM |
| BetRivers | +1.5 | −114 | +102 | 2.02 | 47.1% | — | Sun 12:54 PM |
| BetOnline | +1.5 | −110 | +103 | 2.03 | 47.2% | — | Sun 12:54 PM |
| Bovada | +1 | −105 | +100 | 2.00 | 47.8% | — | Sun 12:54 PM |
| LowVig | +1.5 | −107 | +103 | 2.03 | 47.2% | — | Sun 12:54 PM |
| MyBookie | +1.5 | −110 | +104 | 2.04 | 47.1% | — | Sun 12:54 PM |
| BetUS | +1 | −105 | +105 | 2.05 | 46.8% | — | Sun 12:54 PM |
Best for HOU: BetRivers −1.5 (−107)Best for IND: DraftKings +1.5 (−108)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Texans side is the mirror image.