Baltimore Ravens · WR
Zay Flowers
Valued at 1.0 points a game over Chris Moore (current-form EPA vs backup). Played 1 of 4 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Sep 30, 4:53 PM | W4 vs TEN | Active → Questionable | +0.3 | −11.5 → −11.5 | Not priced in | — | ESPN |
| Tue Sep 22, 5:16 PM | W3 vs DAL | Out → Questionable | −0.7 | −3 → −3 | Never priced in | Yes | ESPN |
| Sat Sep 19, 4:18 PM | W2 vs NO | Doubtful → Out | +0.0 | −8.5 → −8.5 | — | No | ESPN |
| Fri Sep 18, 3:26 PM | W2 vs NO | Questionable → Doubtful | +0.9 | −8.5 → −8.5 | Never priced in | No | ESPN |
| Mon Sep 14, 9:38 AM | W2 vs NO | Active → Questionable | +0.4 | −8.5 → −8.5 | Never priced in | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).