New York Giants · LB
Abdul Carter
Valued at 0.5 points a game over Trace Ford (pay and snap share vs backup). Played 5 of 5 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Nov 11, 7:01 PM | W10 vs WAS | Questionable → Cleared | −0.2 | −2.5 → −1.5 | — | Yes | ESPN |
| Mon Nov 9, 7:29 PM | W10 vs WAS | Active → Questionable | +0.2 | −2 → −1.5 | — | Yes | ESPN |
| Wed Nov 4, 4:36 PM | W9 vs PHI | Active → Questionable | +0.2 | −3 → −3 | — | Yes | ESPN |
| Sun Oct 18, 12:01 PM | W6 vs NO | Questionable → Cleared | −0.2 | +1 → +1 | — | Yes | ESPN |
| Wed Oct 14, 5:09 PM | W6 vs NO | Active → Questionable | +0.2 | +1 → +1 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).