New England Patriots · G
Ben Brown
Valued at 0.0 points a game over Walter Rouse (pay and snap share vs backup). Played 1 of 3 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Nov 11, 9:04 PM | W10 vs DET | Out → Questionable | −0.0 | +3 → +2.5 | — | — | ESPN |
| Wed Nov 11, 6:20 PM | W10 vs DET | Doubtful → Out | +0.0 | +3 → +2.5 | — | — | ESPN |
| Mon Nov 9, 12:52 PM | W10 vs DET | Active → Doubtful | +0.0 | +3 → +2.5 | — | — | ESPN |
| Tue Oct 27, 9:42 AM | W8 vs MIA | Out → Questionable | −0.0 | −7.5 → −7 | — | Yes | ESPN |
| Wed Oct 21, 2:41 PM | W7 vs CHI | Doubtful → Out | +0.0 | +3 → +3 | — | No | ESPN |
| Tue Oct 20, 2:28 PM | W7 vs CHI | Active → Doubtful | +0.0 | +3 → +3 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).