Carolina Panthers · EDGE
Bobby Brown III
Valued at 0.3 points a game over TeRah Edwards (pay and snap share vs backup). Played 2 of 5 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Thu Oct 29, 7:02 PM | W8 vs GB | Questionable → Out | +0.2 | +3.5 → +3.5 | — | No | ESPN |
| Mon Oct 26, 5:58 PM | W8 vs GB | Active → Questionable | +0.1 | +3.5 → +3.5 | — | No | ESPN |
| Tue Sep 22, 5:16 PM | W3 vs CLE | Out → Questionable | −0.4 | −3 → −2 | Never priced in | Yes | ESPN |
| Fri Sep 18, 1:02 PM | W2 vs ATL | Questionable → Out | +0.4 | −2.5 → −2.5 | Never priced in | No | ESPN |
| Wed Sep 9, 3:54 PM | W1 vs CHI | Active → Questionable | +0.2 | +3 → +3 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).