San Francisco 49ers · WR
Deebo Samuel
Valued at 0.0 points a game over Brandin Cooks (current-form EPA and snap share vs backup). Played 0 of 3 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Thu Nov 12, 5:26 PM | W10 vs DAL | Questionable → Out | +0.0 | −4 → −3.5 | — | — | ESPN |
| Tue Nov 10, 11:05 AM | W10 vs DAL | Out → Questionable | −0.0 | −4 → −3.5 | — | — | ESPN |
| Fri Nov 6, 5:16 PM | W9 vs LV | Questionable → Out | +0.1 | −9.5 → −9 | — | No | ESPN |
| Mon Oct 12, 4:08 PM | W6 vs WAS | Questionable → Out | +0.1 | −7.5 → −7 | — | No | ESPN |
| Mon Oct 12, 9:39 AM | W6 vs WAS | Active → Questionable | +0.1 | −7.5 → −7 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).