Carolina Panthers · LB
Jaelan Phillips
Valued at 0.4 points a game over Princely Umanmielen (pay and snap share vs backup). Played 2 of 9 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sun Nov 15, 11:48 AM | W10 vs NO | Questionable → Cleared | −0.1 | −1 → −1 | — | — | ESPN |
| Sun Nov 15, 8:22 AM | W10 vs NO | Active → Questionable | +0.1 | +1 → −1 | — | — | ESPN |
| Thu Nov 12, 6:56 PM | W10 vs NO | Out → Returning | −0.4 | +2.5 → −1 | Moved past our number | — | ESPN |
| Wed Nov 11, 6:20 PM | W10 vs NO | Questionable → Out | +0.2 | +2.5 → −1 | — | — | ESPN |
| Tue Nov 10, 11:05 AM | W10 vs NO | Out → Questionable | −0.2 | +0.5 → −1 | — | — | ESPN |
| Fri Nov 6, 6:38 PM | W9 vs DEN | Questionable → Out | +0.2 | +2.5 → +3 | — | No | ESPN |
| Tue Nov 3, 8:27 AM | W9 vs DEN | Out → Questionable | −0.2 | +3 → +3 | — | No | ESPN |
| Wed Oct 28, 2:15 PM | W8 vs GB | Questionable → Out | +0.3 | +3.5 → +3.5 | Never priced in | No | ESPN |
| Tue Oct 27, 9:22 AM | W8 vs GB | Out → Questionable | −0.3 | +3.5 → +3.5 | Never priced in | No | ESPN |
| Fri Oct 23, 1:08 PM | W7 vs TB | Doubtful → Out | +0.0 | −3 → −3 | — | No | ESPN |
| Thu Oct 22, 10:40 AM | W7 vs TB | Questionable → Doubtful | +0.2 | −3 → −3 | — | No | ESPN |
| Wed Oct 21, 3:22 PM | W7 vs TB | Active → Questionable | +0.1 | −3 → −3 | — | No | ESPN |
| Sun Oct 18, 12:36 PM | W6 vs PHI | Questionable → Cleared | −0.1 | −3 → −3 | — | Yes | ESPN |
| Wed Sep 23, 4:00 PM | W3 vs CLE | Active → Questionable | +0.1 | −3 → −2 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).