Green Bay Packers · RB
Josh Jacobs
Valued at 0.3 points a game over MarShawn Lloyd (touch share, pay and snap share vs backup). Played 1 of 1 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Thu Nov 12, 6:10 PM | W10 vs MIN | Questionable → Out | +0.2 | −3 → −2.5 | — | — | ESPN |
| Mon Nov 9, 3:55 PM | W10 vs MIN | Questionable → Out | +0.2 | −3.5 → −2.5 | — | — | ESPN |
| Mon Nov 9, 3:55 PM | W10 vs MIN | Questionable → Doubtful | +0.2 | −3.5 → −2.5 | — | — | ESPN |
| Sun Nov 8, 5:23 PM | W10 vs MIN | Active → Questionable | +0.1 | — → −2.5 | — | — | ESPN |
| Mon Oct 19, 5:39 PM | W7 vs DET | Out → Returning | −0.3 | +3 → +4 | Never priced in | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).