Tennessee Titans · S
Kevin Winston Jr.
Valued at 0.3 points a game over Kendell Brooks (pay and snap share vs backup). Played 4 of 7 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Thu Nov 12, 4:18 PM | W10 vs JAX | Active → Questionable | +0.1 | +10.5 → +10.5 | — | — | ESPN |
| Sun Oct 25, 12:05 PM | W7 vs CLE | Questionable → Cleared | −0.1 | +2 → +1.5 | — | Yes | ESPN |
| Tue Oct 20, 12:25 PM | W7 vs CLE | Out → Questionable | −0.2 | +1.5 → +1.5 | — | Yes | ESPN |
| Fri Oct 16, 11:52 AM | W6 vs IND | Doubtful → Out | +0.0 | +7 → +6.5 | — | No | ESPN |
| Wed Oct 14, 1:26 PM | W6 vs IND | Questionable → Doubtful | +0.2 | +7 → +6.5 | — | No | ESPN |
| Wed Oct 7, 5:05 PM | W5 vs HOU | Active → Questionable | +0.1 | +7.5 → +6.5 | — | No | ESPN |
| Sun Oct 4, 11:45 AM | W4 vs BAL | Questionable → Cleared | −0.1 | +11.5 → +11.5 | — | Yes | ESPN |
| Fri Oct 2, 4:18 PM | W4 vs BAL | Active → Questionable | +0.1 | +11.5 → +11.5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).