Los Angeles Rams · CB
Trent McDuffie
Valued at 0.8 points a game over Emmanuel Forbes Jr. (pay and snap share vs backup). Played 2 of 8 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sun Nov 15, 3:40 PM | W10 vs ARI | Questionable → Cleared | −0.3 | −10 → −10 | Never priced in | — | ESPN |
| Thu Nov 12, 6:10 PM | W10 vs ARI | Out → Questionable | −0.5 | −9.5 → −10 | Priced in | — | ESPN |
| Thu Nov 12, 9:57 AM | W10 vs ARI | Questionable → Out | +0.5 | −9.5 → −10 | Never priced in | — | ESPN |
| Tue Nov 10, 11:05 AM | W10 vs ARI | Out → Questionable | −0.5 | −9.5 → −10 | Priced in | — | ESPN |
| Sun Nov 8, 11:44 AM | W9 vs WAS | Questionable → Out | +0.5 | −4.5 → −4 | Priced in | No | ESPN |
| Wed Nov 4, 10:41 PM | W9 vs WAS | Active → Questionable | +0.3 | −4.5 → −4 | Moved past our number | No | ESPN |
| Sun Nov 1, 2:48 PM | W8 vs LAC | Questionable → Cleared | −0.3 | −6.5 → −6.5 | Never priced in | Yes | ESPN |
| Tue Oct 27, 9:22 AM | W8 vs LAC | Out → Questionable | −0.5 | −6.5 → −6.5 | Never priced in | Yes | ESPN |
| Sun Oct 25, 3:20 PM | W7 vs LV | Questionable → Out | +0.5 | −3 → −3 | Never priced in | No | ESPN |
| Tue Oct 20, 12:25 PM | W7 vs LV | Out → Questionable | −0.5 | −4 → −3 | Never priced in | No | ESPN |
| Sun Oct 18, 2:53 PM | W6 vs ARI | Questionable → Out | +0.5 | −13 → −13 | Never priced in | No | ESPN |
| Fri Oct 16, 2:55 PM | W6 vs ARI | Active → Questionable | +0.3 | −12.5 → −13 | Never priced in | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).