Carolina Panthers · CB
Will Lee III
Valued at 0.2 points a game over ? (pay and snap share vs backup). Played 0 of 2 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sun Nov 15, 12:25 PM | W10 vs NO | Questionable → Out | +0.1 | −1 → −1 | — | — | ESPN |
| Fri Nov 13, 5:58 PM | W10 vs NO | Active → Questionable | +0.1 | +2.5 → −1 | — | — | ESPN |
| Thu Nov 12, 6:50 PM | W10 vs NO | Out → Returning | −0.2 | +2.5 → −1 | — | — | ESPN |
| Wed Nov 11, 6:20 PM | W10 vs NO | Active → Out | +0.2 | +2.5 → −1 | — | — | ESPN |
| Tue Nov 10, 11:05 AM | W10 vs NO | Out → Questionable | −0.1 | +0.5 → −1 | — | — | ESPN |
| Fri Nov 6, 6:17 PM | W9 vs DEN | Questionable → Out | +0.2 | +2.5 → +3 | — | No | ESPN |
| Mon Nov 2, 8:13 PM | W9 vs DEN | Active → Questionable | +0.1 | +3 → +3 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).