Los Angeles Chargers · S
Derwin James Jr.
Valued at 0.6 points a game over Tony Jefferson (pay and snap share vs backup). Played 1 of 3 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Fri Oct 9, 5:37 PM | W5 vs DEN | Questionable → Out | +0.4 | +3.5 → +3.5 | Never priced in | — | ESPN |
| Tue Oct 6, 2:54 PM | W5 vs DEN | Out → Questionable | −0.4 | +3.5 → +3.5 | Never priced in | — | ESPN |
| Sun Oct 4, 3:10 PM | W4 vs SEA | Questionable → Out | +0.4 | +7 → +7 | Never priced in | No | ESPN |
| Wed Sep 30, 6:55 PM | W4 vs SEA | Active → Questionable | +0.2 | +7 → +7 | — | No | ESPN |
| Sun Sep 20, 4:49 PM | W3 vs BUF | Active → Questionable | +0.1 | — → +7 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).