Baltimore Ravens · LT
Ronnie Stanley
Valued at 0.5 points a game over Carson Vinson (pay and snap share vs backup). Played 4 of 6 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sun Oct 4, 5:16 PM | W5 vs ATL | Active → Questionable | +0.2 | −6 → +3 | — | — | ESPN |
| Sun Oct 4, 12:43 PM | W4 vs TEN | Questionable → Cleared | −0.2 | −11.5 → −11.5 | — | Yes | ESPN |
| Tue Sep 29, 1:06 PM | W4 vs TEN | Out → Questionable | −0.3 | −11.5 → −11.5 | Never priced in | Yes | ESPN |
| Fri Sep 25, 5:13 PM | W3 vs DAL | Questionable → Out | +0.3 | −3.5 → −3 | Moved past our number | No | ESPN |
| Sun Sep 20, 3:27 PM | W3 vs DAL | Active → Questionable | +0.2 | — → −3 | — | No | ESPN |
| Sun Sep 20, 12:02 PM | W2 vs NO | Questionable → Cleared | −0.2 | −8.5 → −8.5 | — | Yes | ESPN |
| Wed Sep 16, 6:06 PM | W2 vs NO | Active → Questionable | +0.2 | −8.5 → −8.5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).