Buffalo Bills · WR
DJ Moore
Valued at 0.3 points a game over Joshua Palmer (current-form EPA and snap share vs backup). Played 2 of 4 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Tue Oct 13, 1:37 PM | W6 vs LV | Out → Questionable | −0.2 | −5 → −4.5 | — | — | ESPN |
| Mon Oct 12, 6:52 PM | W5 vs LA | Questionable → Out | +0.2 | +3.5 → +3.5 | — | No | ESPN |
| Sun Oct 4, 2:18 PM | W5 vs LA | Active → Questionable | +0.1 | +2.5 → +3.5 | — | No | ESPN |
| Wed Sep 30, 5:33 PM | W4 vs NE | Active → Questionable | +0.1 | −6.5 → −7 | — | Yes | ESPN |
| Sun Sep 27, 11:59 AM | W3 vs LAC | Questionable → Cleared | −0.1 | −7 → −7 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).