Buffalo Bills · EDGE
Ed Oliver
Valued at 0.6 points a game over DeWayne Carter (pay and snap share vs backup). Played 2 of 5 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sun Oct 18, 3:08 PM | W6 vs LV | Questionable → Out | +0.4 | −5 → −4.5 | Priced in | — | ESPN |
| Tue Oct 13, 1:37 PM | W6 vs LV | Out → Questionable | −0.4 | −5 → −4.5 | Never priced in | — | ESPN |
| Sat Oct 10, 2:22 PM | W5 vs LA | Questionable → Out | +0.5 | +3.5 → +3.5 | Never priced in | No | ESPN |
| Sun Oct 4, 3:21 PM | W5 vs LA | Active → Questionable | +0.3 | +2.5 → +3.5 | Moved past our number | No | ESPN |
| Sun Sep 27, 12:20 PM | W3 vs LAC | Questionable → Cleared | −0.2 | −7 → −7 | — | Yes | ESPN |
| Tue Sep 22, 5:16 PM | W3 vs LAC | Out → Questionable | −0.4 | −7 → −7 | Never priced in | Yes | ESPN |
| Thu Sep 17, 7:18 PM | W2 vs DET | Active → Out | +0.6 | −5.5 → −5.5 | Never priced in | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).