Pittsburgh Steelers · NB
Jalen Ramsey
Valued at 0.8 points a game over Brandin Echols (pay and snap share vs backup). Played 4 of 4 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sun Oct 18, 12:16 PM | W6 vs TB | Questionable → Cleared | −0.3 | −2.5 → −2.5 | Never priced in | — | ESPN |
| Wed Oct 14, 4:29 PM | W6 vs TB | Active → Questionable | +0.3 | −2.5 → −2.5 | Never priced in | — | ESPN |
| Sun Oct 11, 12:32 PM | W5 vs IND | Questionable → Cleared | −0.3 | −3 → −3 | Never priced in | Yes | ESPN |
| Wed Oct 7, 4:25 PM | W5 vs IND | Active → Questionable | +0.3 | −2.5 → −3 | Never priced in | Yes | ESPN |
| Thu Oct 1, 7:05 PM | W4 vs CLE | Questionable → Cleared | −0.3 | −2.5 → −3 | Moved past our number | Yes | ESPN |
| Mon Sep 28, 6:28 PM | W4 vs CLE | Active → Questionable | +0.3 | −2.5 → −3 | Never priced in | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).