San Francisco 49ers · EDGE
Nick Bosa
Valued at 1.0 points a game over Mykel Williams (pay and snap share vs backup). Played 1 of 6 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sat Oct 17, 5:22 PM | W6 vs WAS | Questionable → Out | +0.6 | −7.5 → −7.5 | Never priced in | — | ESPN |
| Tue Oct 13, 1:17 PM | W6 vs WAS | Out → Questionable | −0.6 | −7.5 → −7.5 | Never priced in | — | ESPN |
| Fri Oct 9, 6:39 PM | W5 vs SEA | Doubtful → Out | +0.0 | +3 → +3 | — | No | ESPN |
| Tue Oct 6, 2:54 PM | W5 vs SEA | Out → Doubtful | −0.0 | +3 → +3 | — | No | ESPN |
| Fri Sep 25, 5:54 PM | W3 vs ARI | Doubtful → Out | +0.0 | −8.5 → −7.5 | — | No | ESPN |
| Fri Sep 25, 11:48 AM | W3 vs ARI | Questionable → Doubtful | +0.4 | −8.5 → −7.5 | Moved past our number | No | ESPN |
| Thu Sep 24, 7:50 PM | W3 vs ARI | Active → Questionable | +0.2 | −8.5 → −7.5 | — | No | ESPN |
| Thu Sep 10, 1:05 AM | W1 vs LA | Questionable → Cleared | −0.4 | — → +3.5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).