Philadelphia Eagles · RB
Saquon Barkley
Valued at 0.4 points a game over Will Shipley (touch share, pay and snap share vs backup). Played 1 of 3 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Fri Oct 16, 4:37 PM | W6 vs CAR | Questionable → Out | +0.2 | +3.5 → +3 | — | — | ESPN |
| Tue Oct 13, 1:37 PM | W6 vs CAR | Out → Questionable | −0.2 | −1 → +3 | — | — | ESPN |
| Fri Oct 9, 4:16 PM | W5 vs JAX | Questionable → Out | +0.3 | +7.5 → +8 | Moved past our number | No | ESPN |
| Mon Oct 5, 9:51 AM | W5 vs JAX | Active → Questionable | +0.1 | +4.5 → +8 | — | No | ESPN |
| Sun Sep 20, 1:45 PM | W3 vs CHI | Active → Questionable | +0.1 | — → −3.5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).