Buffalo Bills · EDGE
T.J. Sanders
Valued at 0.6 points a game over Landon Jackson (pay and snap share vs backup). Played 1 of 10 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Oct 14, 7:31 PM | W6 vs LV | Active → Questionable | +0.2 | −4.5 → −4.5 | — | — | ESPN |
| Tue Oct 6, 2:33 PM | W5 vs LA | Out → Questionable | −0.4 | +3 → +3.5 | Never priced in | Yes | ESPN |
| Sun Oct 4, 11:55 AM | W4 vs NE | Doubtful → Out | +0.0 | −7 → −7 | — | No | ESPN |
| Fri Oct 2, 2:15 PM | W4 vs NE | Questionable → Doubtful | +0.4 | −7 → −7 | Never priced in | No | ESPN |
| Thu Oct 1, 5:03 PM | W4 vs NE | Doubtful → Questionable | −0.4 | −7 → −7 | Never priced in | No | ESPN |
| Tue Sep 29, 12:46 PM | W4 vs NE | Out → Doubtful | −0.0 | −6.5 → −7 | — | No | ESPN |
| Fri Sep 25, 2:50 PM | W3 vs LAC | Questionable → Out | +0.4 | −7 → −7 | Never priced in | No | ESPN |
| Tue Sep 22, 5:16 PM | W3 vs LAC | Out → Questionable | −0.4 | −7 → −7 | Never priced in | No | ESPN |
| Thu Sep 17, 7:18 PM | W2 vs DET | Questionable → Out | +0.4 | −5.5 → −5.5 | Never priced in | No | ESPN |
| Sun Sep 13, 11:51 AM | W1 vs HOU | Questionable → Out | +0.4 | −1 → −1 | Never priced in | No | ESPN |
| Wed Sep 9, 8:19 PM | W1 vs HOU | Active → Questionable | +0.2 | −1 → −1 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).