New York Giants · S
Tyler Nubin
Valued at 0.5 points a game over Ar'Darius Washington (pay and snap share vs backup). Played 1 of 3 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Fri Oct 16, 5:39 PM | W6 vs NO | Questionable → Out | +0.3 | PK → +1 | Moved past our number | — | ESPN |
| Sun Oct 11, 3:47 PM | W6 vs NO | Active → Questionable | +0.2 | +1.5 → +1 | — | — | ESPN |
| Tue Sep 29, 1:06 PM | W4 vs ARI | Out → Questionable | −0.3 | +1 → +2.5 | Never priced in | Yes | ESPN |
| Sun Sep 27, 12:20 PM | W3 vs TEN | Questionable → Out | +0.2 | −2.5 → −2.5 | — | No | ESPN |
| Wed Sep 23, 7:03 PM | W3 vs TEN | Active → Questionable | +0.1 | −3 → −2.5 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).