Cleveland Browns · S
Grant Delpit
Valued at 0.5 points a game over Emmanuel McNeil-Warren (pay and snap share vs backup). Played 6 of 6 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Oct 28, 6:19 PM | W8 vs PIT | Active → Questionable | +0.2 | +3.5 → +3.5 | — | — | ESPN |
| Sat Oct 24, 1:40 PM | W7 vs TEN | Questionable → Cleared | −0.2 | −2.5 → −1.5 | — | Yes | ESPN |
| Wed Oct 7, 5:05 PM | W5 vs NYJ | Active → Questionable | +0.2 | +2 → +2.5 | — | Yes | ESPN |
| Wed Sep 30, 3:52 PM | W4 vs PIT | Questionable → Cleared | −0.2 | +3 → +3 | — | Yes | ESPN |
| Mon Sep 28, 6:49 PM | W4 vs PIT | Active → Questionable | +0.2 | +2.5 → +3 | — | Yes | ESPN |
| Sun Sep 27, 12:20 PM | W3 vs CAR | Questionable → Cleared | −0.1 | +2 → +2 | — | Yes | ESPN |
| Wed Sep 23, 4:00 PM | W3 vs CAR | Active → Questionable | +0.1 | +3 → +2 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).