Philadelphia Eagles · LB
Jonathan Greenard
Valued at 0.2 points a game over Jalyx Hunt (pay and snap share vs backup). Played 5 of 11 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Oct 28, 7:21 PM | W8 vs WAS | Active → Questionable | +0.1 | +5.5 → +5.5 | — | — | ESPN |
| Mon Oct 26, 7:22 PM | W7 vs DAL | Questionable → Cleared | −0.1 | +4 → +4 | — | Yes | ESPN |
| Thu Oct 22, 6:57 PM | W7 vs DAL | Active → Questionable | +0.1 | +4 → +4 | — | Yes | ESPN |
| Tue Oct 13, 1:37 PM | W6 vs CAR | Out → Questionable | −0.2 | −1 → +3 | — | Yes | ESPN |
| Sun Oct 11, 8:08 AM | W5 vs JAX | Questionable → Out | +0.2 | +8 → +8 | — | No | ESPN |
| Sun Oct 4, 3:31 PM | W5 vs JAX | Active → Questionable | +0.1 | +3.5 → +8 | — | No | ESPN |
| Mon Sep 28, 7:10 PM | W3 vs CHI | Questionable → Cleared | −0.1 | −3.5 → −3.5 | — | Yes | ESPN |
| Tue Sep 22, 5:16 PM | W3 vs CHI | Out → Questionable | −0.2 | −4.5 → −3.5 | — | Yes | ESPN |
| Fri Sep 18, 4:27 PM | W2 vs TEN | Questionable → Out | +0.2 | −7 → −7 | — | No | ESPN |
| Mon Sep 14, 11:40 AM | W2 vs TEN | Out → Questionable | −0.2 | −7 → −7 | — | No | ESPN |
| Fri Sep 11, 5:20 PM | W1 vs WAS | Questionable → Out | +0.2 | −5.5 → −6 | — | No | ESPN |
| Mon Sep 7, 5:58 PM | W1 vs WAS | Out → Questionable | −0.2 | −5 → −6 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).