Los Angeles Rams · CB
Trent McDuffie
Valued at 0.8 points a game over Emmanuel Forbes Jr. (pay and snap share vs backup). Played 0 of 4 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sun Nov 1, 2:48 PM | W8 vs LAC | Questionable → Cleared | −0.3 | −6.5 → −6.5 | Never priced in | — | ESPN |
| Tue Oct 27, 9:22 AM | W8 vs LAC | Out → Questionable | −0.5 | −6.5 → −6.5 | Never priced in | — | ESPN |
| Sun Oct 25, 3:20 PM | W7 vs LV | Questionable → Out | +0.5 | −3 → −3 | Never priced in | No | ESPN |
| Tue Oct 20, 12:25 PM | W7 vs LV | Out → Questionable | −0.5 | −4 → −3 | Never priced in | No | ESPN |
| Sun Oct 18, 2:53 PM | W6 vs ARI | Questionable → Out | +0.5 | −13 → −13 | Never priced in | No | ESPN |
| Fri Oct 16, 2:55 PM | W6 vs ARI | Active → Questionable | +0.3 | −12.5 → −13 | Never priced in | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).