New England Patriots · EDGE
Christian Barmore
Valued at 0.8 points a game over Joshua Farmer (pay and snap share vs backup). Played 3 of 5 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Nov 4, 5:17 PM | W9 vs GB | Active → Questionable | +0.3 | −3 → −3 | Never priced in | — | ESPN |
| Sun Oct 11, 12:22 PM | W5 vs LV | Questionable → Cleared | −0.3 | −3.5 → −3.5 | Never priced in | Yes | ESPN |
| Tue Oct 6, 2:33 PM | W5 vs LV | Out → Questionable | −0.6 | −3.5 → −3.5 | Never priced in | Yes | ESPN |
| Fri Oct 2, 1:55 PM | W4 vs BUF | Questionable → Out | +0.4 | +7 → +7 | Never priced in | No | ESPN |
| Sun Sep 27, 2:01 PM | W4 vs BUF | Active → Questionable | +0.2 | +5.5 → +7 | — | No | ESPN |
| Sun Sep 6, 8:11 PM | W1 vs SEA | Active → Questionable | +0.2 | +3.5 → +3 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).