Philadelphia Eagles · WR
DeVonta Smith
Valued at 0.4 points a game over Darius Cooper (current-form EPA and snap share vs backup). Played 2 of 10 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Fri Nov 6, 4:15 PM | W9 vs NYG | Questionable → Out | +0.3 | +3 → +3 | Never priced in | — | ESPN |
| Tue Nov 3, 8:27 AM | W9 vs NYG | Out → Questionable | −0.3 | +3.5 → +3 | Moved past our number | — | ESPN |
| Fri Oct 30, 4:14 PM | W8 vs WAS | Questionable → Out | +0.2 | +6 → +5.5 | — | No | ESPN |
| Tue Oct 27, 9:42 AM | W8 vs WAS | Out → Questionable | −0.2 | +4 → +5.5 | — | No | ESPN |
| Sat Oct 24, 4:24 PM | W7 vs DAL | Questionable → Out | +0.2 | +4.5 → +4 | — | No | ESPN |
| Thu Oct 22, 6:52 PM | W7 vs DAL | Active → Questionable | +0.1 | +4 → +4 | — | No | ESPN |
| Tue Oct 13, 1:37 PM | W6 vs CAR | Out → Questionable | −0.3 | −1 → +3 | Never priced in | Yes | ESPN |
| Fri Oct 9, 4:16 PM | W5 vs JAX | Questionable → Out | +0.3 | +7.5 → +8 | Moved past our number | No | ESPN |
| Tue Oct 6, 2:33 PM | W5 vs JAX | Out → Questionable | −0.3 | +7 → +8 | Never priced in | No | ESPN |
| Fri Oct 2, 4:18 PM | W4 vs LA | Questionable → Out | +0.3 | +3.5 → +3.5 | Never priced in | No | ESPN |
| Wed Sep 30, 7:36 PM | W4 vs LA | Active → Questionable | +0.2 | +3 → +3.5 | — | No | ESPN |
| Thu Sep 24, 7:09 PM | W3 vs CHI | Active → Questionable | +0.2 | −4.5 → −3.5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).