Seattle Seahawks · EDGE
Leonard Williams
Valued at 1.1 points a game over Mike Morris (pay and snap share vs backup). Played 4 of 4 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Fri Nov 6, 6:38 PM | W9 vs ARI | Questionable → Out | +0.7 | −8.5 → −9.5 | Never priced in | — | ESPN |
| Tue Nov 3, 11:10 AM | W9 vs ARI | Active → Questionable | +0.4 | −11 → −9.5 | Moved past our number | — | ESPN |
| Thu Oct 29, 7:02 PM | W8 vs CHI | Active → Questionable | +0.4 | −3 → −3 | Never priced in | Yes | ESPN |
| Wed Oct 14, 7:51 PM | W6 vs DEN | Questionable → Cleared | −0.4 | −2.5 → −2.5 | Never priced in | Yes | ESPN |
| Mon Oct 12, 4:57 PM | W6 vs DEN | Active → Questionable | +0.4 | −3 → −2.5 | Priced in | Yes | ESPN |
| Sun Oct 4, 7:39 PM | W5 vs SF | Active → Questionable | +0.4 | −3 → −3 | Never priced in | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).