Green Bay Packers · LB
Zaire Franklin
Valued at 0.3 points a game over Nick Niemann (pay and snap share vs backup). Played 0 of 4 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Fri Nov 6, 5:16 PM | W9 vs NE | Questionable → Out | +0.2 | +3 → +3 | — | — | ESPN |
| Tue Nov 3, 8:27 AM | W9 vs NE | Out → Questionable | −0.2 | +3 → +3 | — | — | ESPN |
| Wed Oct 28, 3:36 PM | W8 vs CAR | Doubtful → Out | +0.0 | −3.5 → −3.5 | — | No | ESPN |
| Tue Oct 27, 9:22 AM | W8 vs CAR | Out → Doubtful | −0.0 | −3.5 → −3.5 | — | No | ESPN |
| Fri Oct 23, 12:07 PM | W7 vs DET | Questionable → Out | +0.2 | +3.5 → +4 | — | No | ESPN |
| Thu Oct 22, 4:26 PM | W7 vs DET | Active → Questionable | +0.1 | +3 → +4 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).