New York Giants · LT
Andrew Thomas
Valued at 0.8 points a game over J.C. Davis (pay and snap share vs backup). Played 8 of 8 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Oct 21, 4:43 PM | W7 vs HOU | Active → Questionable | +0.3 | +10.5 → +10 | Never priced in | Yes | ESPN |
| Sun Oct 18, 3:51 PM | W7 vs HOU | Active → Questionable | +0.3 | +7.5 → +10 | Moved past our number | Yes | ESPN |
| Sun Oct 18, 12:06 PM | W6 vs NO | Questionable → Cleared | −0.3 | +1 → +1 | Never priced in | Yes | ESPN |
| Wed Oct 14, 5:09 PM | W6 vs NO | Active → Questionable | +0.3 | +1 → +1 | Never priced in | Yes | ESPN |
| Wed Oct 7, 5:46 PM | W5 vs WAS | Active → Questionable | +0.3 | +3.5 → +3.5 | Never priced in | Yes | ESPN |
| Wed Sep 30, 4:32 PM | W4 vs ARI | Active → Questionable | +0.3 | +2.5 → +2.5 | Never priced in | Yes | ESPN |
| Wed Sep 23, 11:29 PM | W3 vs TEN | Active → Questionable | +0.2 | −3 → −2.5 | — | Yes | ESPN |
| Thu Sep 17, 5:56 PM | W2 vs LA | Active → Questionable | +0.2 | +7 → +6.5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).