College football · Week 9 · Saturday, October 31, 3:45 PM ET
Virginia at 17Wake Forest
Wake Forest −13.5 at our first look, −14 now. ACC game. Team pages: Virginia · Wake Forest
Conditions · Allegacy Federal Credit Union Stadium: Forecast 72°F, wind 6 mph, 2% chance of rain.
Line Movement
Data
| Cause | When | Move |
|---|---|---|
| Opening line | −13.5 | |
| Market move, no reported news | Sun Oct 25, 2:04 PM ET | -0.5 |
| Line now | −14 |
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 80.0% (−400) | |
| Market move, no reported news | Sun Oct 25, 2:04 PM ET | 80.5% (−413) |
| Price-only move | 83.2% (−495) | |
| Line now | 83.2% (−495) |
49.5 no movement since tracking began Sun 12:56 AM ET.
Every Book · Wake Forest side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −14 | −113 | −660 | 1.15 | 83.2% | 49.5 | Mon 2:29 AM |
| DraftKings | −14 | −112 | −650 | 1.15 | 83.2% | 49.5 | Mon 1:27 AM |
| FanDuel | −13.5 | −122 | −670 | 1.15 | 83.2% | 49.5 | Mon 1:27 AM |
| BetMGM | −14 | −110 | −625 | 1.16 | 83.2% | 49.5 | Mon 1:27 AM |
| Caesars | −14 | −113 | −675 | 1.15 | 83.4% | 49.5 | Mon 1:27 AM |
| Fanatics | −14.5 | −105 | −650 | 1.15 | 83.3% | 49.5 | Mon 1:27 AM |
| BetRivers | −13.5 | −120 | −670 | 1.15 | 82.7% | 49.5 | Mon 1:27 AM |
| BetOnline | −14 | −115 | — | — | — | 48.5 | Mon 1:27 AM |
| Bovada | −14 | −115 | −650 | 1.15 | 82.7% | 49.5 | Mon 1:27 AM |
| LowVig | −14 | −111 | — | — | — | 48.5 | Mon 1:27 AM |
| MyBookie | −14.5 | −110 | −699 | 1.14 | 83.5% | 49 | Mon 1:27 AM |
| BetUS | −14 | −115 | — | — | — | 48.5 | Mon 1:27 AM |
College football has no official injury report: our notes come from team and media reports, linked at the source, in our own words. Lines are the consensus (the median across U.S. sportsbooks) unless a book is named.