College football · Week 12 · Saturday, November 21, 4:00 PM ET
Northern Illinois at North Dakota State
North Dakota State −25.5 at our first look, −25 now. Mountain West game. Team pages: Northern Illinois · North Dakota State
Conditions · Fargodome: Indoors.
Line Movement
Data
| Cause | When | Move |
|---|---|---|
| Opening line | −25.5 | |
| Reaction to last week's game | Sun Nov 15, 2:39 PM ET | +0.5 |
| Line now | −25 |
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 94.9% (−1861) | |
| Reaction to last week's game | Sun Nov 15, 2:39 PM ET | 94.9% (−1861) |
| Price-only move | 93.6% (−1463) | |
| Line now | 93.6% (−1462) |
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 48.5 | |
| Reaction to last week's game | Sun Nov 15, 12:27 PM ET | -3 |
| Market move, no reported news | Tue Nov 17, 12:15 PM ET | -2 |
| Line now | 43.5 |
Notes
Total drops 2 for Northern Illinois at North Dakota State with no reported news
The consensus total on Northern Illinois at North Dakota State has moved from 45.5 to 43.5, with 12 of 12 books moving the same way (a broad, fast move). Neither team has reported news that explains it yet; moves like this often come before a story breaks.
Line moves 1 toward Northern Illinois after last week's results
The consensus spread on Northern Illinois at North Dakota State has moved from −26 to −25 (home side), with 6 of 11 books moving the same way. The move began within hours of the teams' last games: the market re-rating them on what it just saw, not a news story.
Line moves 1 toward North Dakota State after last week's results
The consensus spread on Northern Illinois at North Dakota State has moved from −24.5 to −25.5 (home side), with 3 of 9 books moving the same way. The move began within hours of the teams' last games: the market re-rating them on what it just saw, not a news story.
Total drops 3 for Northern Illinois at North Dakota State after last week's results
The consensus total on Northern Illinois at North Dakota State has moved from 48.5 to 45.5, with 3 of 4 books moving the same way (a broad, fast move). The move began within hours of the teams' last games: the market re-rating them on what it just saw, not a news story.
Line moves 1 toward Northern Illinois after last week's results
The consensus spread on Northern Illinois at North Dakota State has moved from −25.5 to −24.5 (home side), with 1 of 1 books moving the same way. The move began within hours of the teams' last games: the market re-rating them on what it just saw, not a news story.
Every Book · North Dakota State side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −25 | −110 | −3100 | 1.03 | 93.6% | 43.5 | Tue 4:45 PM |
| DraftKings | −25.5 | −110 | −3200 | 1.03 | 93.6% | 43.5 | Tue 4:45 PM |
| FanDuel | −25.5 | −110 | −4000 | 1.02 | 93.6% | 43.5 | Tue 4:45 PM |
| BetMGM | −25 | −110 | −3000 | 1.03 | 94.1% | 43.5 | Tue 4:45 PM |
| Caesars | −25.5 | −110 | −5000 | 1.02 | 94.0% | 43.5 | Tue 4:45 PM |
| Fanatics | −24.5 | −110 | −2800 | 1.04 | 93.5% | 43.5 | Tue 4:45 PM |
| BetRivers | −24.5 | −107 | — | — | — | 43.5 | Tue 4:45 PM |
| BetOnline | −25 | −110 | −3000 | 1.03 | 92.9% | 43.5 | Tue 4:45 PM |
| Bovada | −24.5 | −108 | −2800 | 1.04 | 92.6% | 43.5 | Tue 4:45 PM |
| LowVig | −25 | −106 | −3000 | 1.03 | 92.9% | 43.5 | Tue 4:45 PM |
| MyBookie | −25.5 | −110 | −5000 | 1.02 | 93.4% | 43.5 | Tue 4:45 PM |
| BetUS | −25 | −110 | — | — | — | 43.5 | Tue 4:45 PM |
| circasports | −26 | −110 | −3400 | 1.03 | 94.0% | 44 | Tue 4:45 PM |
College football has no official injury report: our notes come from team and media reports, linked at the source, in our own words. Lines are the consensus (the median across U.S. sportsbooks) unless a book is named.