College football · Week 11 · Saturday, November 14, 12:00 PM ET
Auburn at Mississippi State
Mississippi State +2.5 at our first look, +2.5 now. SEC game. Team pages: Auburn · Mississippi State
Conditions · Davis Wade Stadium: Forecast 50°F, wind 7 mph, 0% chance of rain.
Line Movement
+2.5 no movement since tracking began Wed 1:16 PM ET.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 43.8% (+128) | |
| Line now | 44.0% (+127) |
50 no movement since tracking began Wed 1:16 PM ET.
Every Book · Mississippi State side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | +2.5 | −103 | +119 | 2.19 | 44.0% | 50 | Wed 10:36 PM |
| DraftKings | +2.5 | −105 | +120 | 2.20 | 43.7% | 50.5 | Wed 9:34 PM |
| FanDuel | +2.5 | +100 | +122 | 2.22 | 43.1% | 50.5 | Wed 9:34 PM |
| BetMGM | +2.5 | −102 | +120 | 2.20 | 43.4% | 50.5 | Wed 9:34 PM |
| Caesars | +2.5 | +101 | +121 | 2.21 | 43.5% | 50.5 | Wed 9:34 PM |
| Fanatics | +2.5 | +100 | +115 | 2.15 | 44.4% | 50 | Wed 9:34 PM |
| BetRivers | +2.5 | −110 | +107 | 2.07 | 45.9% | 49.5 | Wed 9:34 PM |
| BetOnline | +2.5 | −105 | +119 | 2.19 | 44.0% | 50 | Wed 9:34 PM |
| Bovada | +2.5 | −103 | +117 | 2.17 | 44.4% | 50 | Wed 9:34 PM |
| LowVig | +2.5 | −101 | +119 | 2.19 | 44.0% | 50 | Wed 9:34 PM |
| MyBookie | +2.5 | −105 | +117 | 2.17 | 43.8% | 50.5 | Wed 9:34 PM |
| BetUS | +2.5 | −105 | +115 | 2.15 | 44.7% | 50 | Wed 9:34 PM |
College football has no official injury report: our notes come from team and media reports, linked at the source, in our own words. Lines are the consensus (the median across U.S. sportsbooks) unless a book is named.