College football · SEC · 2026 · 4–1 against the closing spread
Mississippi State Bulldogs
Next: Mississippi State at LSU, Sat Oct 17, 12:00 PM ET. Mississippi State +10.5, total 59.5.
2026 Season: How the Line Moved
| Week | Game | Opened | Closed | Move | Result | Spread |
|---|---|---|---|---|---|---|
| 1 | vs. UL Monroe | −28.5 | −28.5 | — | W 62–13 | Covered |
| 2 | at Minnesota | +2.5 | −1 | −3.5 | W 38–13 | Covered |
| 3 | at South Carolina | +7.5 | +3 | −4.5 | W 41–34 | Covered |
| 4 | vs. Missouri | −1.5 | −5 | −3.5 | W 31–24 | Covered |
| 5 | vs. Alabama | +3 | +5.5 | +2.5 | L 23–56 | Didn't cover |
| 7 | at LSU | +10.5 | +10.5 | — | Upcoming | — |
Mississippi State's consensus spread (median of U.S. sportsbooks and Kalshi) at our first look and at kickoff. A positive move means the market moved against Mississippi State. College football has no official injury report: availability news comes from reporting and coach statements.