Week 3 · Sunday, September 27, 1:00 PM ET · Final KC 24, MIA 10
Kansas City Chiefs at Miami Dolphins
Dolphins +10.5 at our first look, +10 at kickoff. 9 injury reports on file.
Line Movement
Final: KC 24, MIA 10. Dolphins missed the closing number by 4.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | +10.5 | |
| MIA WR Douglas ruled out | Mon Sep 21, 3:25 PM ET | +1 |
| MIA EDGE Robinson upgraded | Wed Sep 23, 10:52 PM ET | -0.5 |
| Market move, no reported news | Fri Sep 25, 10:15 AM ET | -1 |
| Closing line | +10 |
Final: KC 24, MIA 10. Dolphins lost at a 17% closing chance to win.
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 17.6% (+468) | |
| MIA WR Douglas ruled out | Mon Sep 21, 3:25 PM ET | 15.4% (+549) |
| MIA EDGE Robinson upgraded | Wed Sep 23, 10:52 PM ET | 16.8% (+495) |
| Market move, no reported news | Fri Sep 25, 10:15 AM ET | 18.1% (+452) |
| Less than the spread implies | 17.3% (+478) | |
| Closing line | 17.3% (+478) |
Notes
Chiefs Beat Dolphins 24–10
Final: Kansas City Chiefs 24, Miami Dolphins 10. The closing line was Dolphins +10; Kansas City covered by 4.
KC since this note: −10 → −10 (no move) at kickoff
Injury Report
Kansas City Chiefs
| Player | Change | Worth | Played |
|---|---|---|---|
| CB L'Jarius Sneed Wed 5:01 PM |
Active → Questionable | +0.1 | Yes |
| DT Chris Jones Wed 5:01 PM |
Active → Questionable | +0.1 | Yes |
| EDGE Felix Anudike-Uzomah Wed 5:01 PM |
Active → Questionable | +0.2 | Yes |
Miami Dolphins
| Player | Change | Worth | Played |
|---|---|---|---|
| WR Caleb Douglas Sun 7:33 PM |
Active → Questionable | 0.0 | No |
| WR Jalen Tolbert Mon 3:25 PM |
Out → Returning | −0.2 | Yes |
| EDGE Chop Robinson Tue 5:16 PM |
Out → Questionable | −0.3 | Yes |
| WR Chris Bell Wed 5:22 PM |
Active → Questionable | 0.0 | Yes |
| CB JuJu Brents Wed 5:42 PM |
Active → Questionable | +0.1 | No |
| WR Caleb Douglas Fri 11:07 AM |
Questionable → Out | 0.0 | No |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Dolphins side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | +10 | −110 | +455 | 5.55 | 17.3% | — | Sun 12:54 PM |
| Kalshi | — | — | +545 | 6.45 | 15.5% | — | Sun 12:54 PM |
| DraftKings | +10 | −112 | +440 | 5.40 | 17.8% | — | Sun 12:54 PM |
| FanDuel | +9.5 | −102 | +460 | 5.60 | 17.2% | — | Sun 12:54 PM |
| BetMGM | +9.5 | −105 | +425 | 5.25 | 18.4% | — | Sun 12:54 PM |
| Caesars | +10 | −115 | +425 | 5.25 | 18.2% | — | Sun 12:54 PM |
| Fanatics | +9.5 | −105 | +430 | 5.30 | 18.0% | — | Sun 12:54 PM |
| BetRivers | +9.5 | −106 | +500 | 6.00 | 16.0% | — | Sun 12:54 PM |
| BetOnline | +10 | −115 | +455 | 5.55 | 17.3% | — | Sun 12:54 PM |
| Bovada | +9.5 | −105 | +410 | 5.10 | 18.7% | — | Sun 12:54 PM |
| LowVig | +10 | −115 | +455 | 5.55 | 17.3% | — | Sun 12:54 PM |
| MyBookie | +10 | −110 | +455 | 5.55 | 17.3% | — | Sun 12:54 PM |
| BetUS | +10 | −115 | +465 | 5.65 | 17.0% | — | Sun 12:54 PM |
Best for KC: BetMGM −9.5 (−105)Best for MIA: DraftKings +10 (−112)
Closing prices: the last quote before kickoff. Kalshi's percentage is its contract price; its odds are that price with no margin. The Chiefs side is the mirror image.