Week 5 · Sunday, October 11, 4:25 PM ET
San Francisco 49ers at Seattle Seahawks
Seahawks −3.5 at our first look, −3 now. 2 injury reports on file.
Conditions · Lumen Field: Forecast 61°F, wind 7 mph, 3% chance of rain.
The read so far
News: 49ers −0.0 · Seahawks −0.4 → favors the 49ers by 0.4. Market: moved 0.5 toward the 49ers.
San Francisco 49ers −0.0
Seattle Seahawks −0.4
| EDGE Leonard Williams Active → Questionable |
Questionable | −0.4 |
Each player counted once: his whole week, first status to last, in points from his team's side (−0.9 costs his team 0.9). A unit missing two or three starters counts extra. After the inactive list, a questionable starter who isn't on it is playing.
Line Movement
Data
| Cause | When | Move |
|---|---|---|
| Opening line | −3.5 | |
| SEA EDGE Williams questionable | Sun Oct 4, 7:38 PM ET | +0.5 |
| Line now | −3 |
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 63.5% (−174) | |
| SEA EDGE Williams questionable | Sun Oct 4, 7:38 PM ET | 58.5% (−141) |
| Line now | 58.4% (−140) |
Data
| Cause | When | Move |
|---|---|---|
| Opening line | 47.5 | |
| Reaction to last week's game | Sun Oct 4, 7:48 PM ET | -0.8 |
| SEA EDGE Williams questionable | Mon Oct 5, 1:22 AM ET | +0.8 |
| Line now | 47.5 |
Injury Report
San Francisco 49ers
| Player | Change | Worth | Played |
|---|---|---|---|
| S Marques Sigle Sun 8:15 PM |
Active → Questionable | +0.0 | — |
Seattle Seahawks
| Player | Change | Worth | Played |
|---|---|---|---|
| EDGE Leonard Williams Sun 7:39 PM |
Active → Questionable | +0.4 | — |
Worth = points against the team from that change in his chance of playing, on our valuation of him over his backup.
Every Book · Seahawks side
| Book | Spread | Price | Moneyline | Decimal | Win % (no-vig) | Total | As of |
|---|---|---|---|---|---|---|---|
| Consensus | −3 | −104 | −154 | 1.65 | 58.4% | 47.5 | Mon 1:22 AM |
| Kalshi | −3 | — | −147 | 1.68 | 59.5% | 47 | Mon 1:22 AM |
| DraftKings | −2.5 | −120 | −148 | 1.68 | 57.2% | 46.5 | Mon 1:22 AM |
| FanDuel | −3 | −110 | −164 | 1.61 | 59.7% | 47.5 | Mon 1:22 AM |
| BetMGM | −3 | −102 | −155 | 1.65 | 58.3% | 47 | Mon 1:22 AM |
| Caesars | −3 | −105 | −154 | 1.65 | 58.4% | 47.5 | Mon 1:22 AM |
| BetRivers | −3 | −115 | −162 | 1.62 | 59.0% | 47 | Mon 1:22 AM |
| BetOnline | −3 | +100 | −150 | 1.67 | 58.0% | 47.5 | Mon 1:22 AM |
| LowVig | −3 | +105 | −150 | 1.67 | 58.0% | 47.5 | Mon 1:22 AM |
| MyBookie | −3.5 | −110 | — | — | — | 47.5 | Sun 12:54 PM |
| BetUS | −3 | +100 | — | — | — | 47.5 | Mon 1:22 AM |
Best for SF: BetRivers +3 (−106)Best for SEA: DraftKings −2.5 (−120)
Latest quotes. Kalshi's percentage is its contract price; its odds are that price with no margin. The 49ers side is the mirror image.