Cleveland Browns · LB
Quincy Williams
Valued at 0.3 points a game over Justin Jefferson (pay and snap share vs backup). Played 5 of 5 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Wed Nov 11, 6:41 PM | W10 vs HOU | Active → Questionable | +0.1 | +5 → +3.5 | — | Yes | ESPN |
| Wed Nov 4, 12:32 PM | W9 vs NO | Active → Questionable | +0.1 | +3 → +5 | — | Yes | ESPN |
| Sun Oct 25, 12:00 PM | W7 vs TEN | Questionable → Cleared | −0.1 | −2 → −1.5 | — | Yes | ESPN |
| Thu Oct 22, 4:26 PM | W7 vs TEN | Active → Questionable | +0.1 | −1.5 → −1.5 | — | Yes | ESPN |
| Wed Sep 23, 4:00 PM | W3 vs CAR | Active → Questionable | +0.1 | +3 → +2 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).