New York Giants · CB
Paulson Adebo
Valued at 0.6 points a game over Deonte Banks (pay and snap share vs backup). Played 1 of 4 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Mon Nov 16, 2:59 PM | W11 vs JAX | Out → Returning | −0.6 | +6 → +6 | Not priced in | — | ESPN |
| Thu Nov 12, 6:56 PM | W10 vs WAS | Active → Out | +0.6 | −1.5 → −1.5 | Never priced in | No | ESPN |
| Sun Oct 25, 11:50 AM | W7 vs HOU | Questionable → Cleared | −0.2 | +10.5 → +10 | — | Yes | ESPN |
| Fri Sep 18, 4:47 PM | W2 vs LA | Questionable → IR | +0.3 | +7 → +6.5 | Never priced in | No | ESPN |
| Thu Sep 17, 5:56 PM | W2 vs LA | Active → Questionable | +0.2 | +7 → +6.5 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).