College football · Mid-American · 2026 · 1–2 against the closing spread
Buffalo Bulls
Next: Buffalo at Toledo, Sat Oct 10, 3:30 PM ET. Buffalo +20.5, opened +19.5, total 54.5.
2026 Season: How the Line Moved
| Week | Game | Opened | Closed | Move | Result | Spread |
|---|---|---|---|---|---|---|
| 1 | vs. UAlbany | — | — | — | W 21–17 | — |
| 2 | at Florida International | +7.5 | +8.5 | +1.0 | L 20–33 | Didn't cover |
| 3 | at Penn State | +39.5 | +39.5 | — | L 13–55 | Didn't cover |
| 4 | vs. Robert Morris | — | — | — | W 31–28 | — |
| 5 | vs. Western Michigan | +16.5 | +12.5 | −4.0 | L 17–20 | Covered |
| 6 | at Toledo | +19.5 | +20.5 | +1.0 | Upcoming | — |
| 7 | vs. Massachusetts | — | — | — | Upcoming | — |
Buffalo's consensus spread (median of U.S. sportsbooks and Kalshi) at our first look and at kickoff. A positive move means the market moved against Buffalo. College football has no official injury report: availability news comes from reporting and coach statements.