Indianapolis Colts · LB
Akeem Davis-Gaither
Valued at 0.1 points a game over Tahj Chambers (pay and snap share vs backup). Played 2 of 7 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Sat Nov 14, 12:19 PM | W10 vs MIA | Out → IR | 0.0 | −4.5 → −4.5 | — | No | ESPN |
| Fri Nov 13, 1:33 PM | W10 vs MIA | Questionable → Out | +0.1 | −4 → −4.5 | — | No | ESPN |
| Tue Nov 10, 11:05 AM | W10 vs MIA | Out → Questionable | −0.1 | −2.5 → −4.5 | — | No | ESPN |
| Fri Nov 6, 1:12 PM | W9 vs DAL | Questionable → Out | +0.1 | +5.5 → +4 | — | No | ESPN |
| Wed Nov 4, 3:56 PM | W9 vs DAL | Active → Questionable | +0.0 | +5.5 → +4 | — | No | ESPN |
| Wed Oct 7, 4:45 PM | W5 vs PIT | Active → Questionable | +0.1 | +2.5 → +3 | — | Yes | ESPN |
| Wed Sep 30, 4:12 PM | W4 vs WAS | Active → Questionable | +0.1 | −4 → −5 | — | Yes | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).