New England Patriots · CB
Carlton Davis III
Valued at 0.7 points a game over Charles Woods (pay and snap share vs backup). Played 5 of 15 games he was listed for.
The File
| News | Game | Change | Worth | Line then → close/now | Priced in? | Played | Source |
|---|---|---|---|---|---|---|---|
| Thu Nov 12, 5:21 PM | W10 vs DET | Out → Questionable | −0.4 | +3 → +2.5 | Priced in | No | ESPN |
| Wed Nov 11, 6:20 PM | W10 vs DET | Questionable → Out | +0.4 | +3 → +2.5 | Never priced in | No | ESPN |
| Wed Nov 4, 5:17 PM | W9 vs GB | Active → Questionable | +0.2 | −3 → −3 | — | Yes | ESPN |
| Sun Nov 1, 3:34 PM | W8 vs MIA | Questionable → Cleared | −0.2 | −7 → −7 | — | Yes | ESPN |
| Fri Oct 30, 8:38 PM | W8 vs MIA | Active → Questionable | +0.2 | −7 → −7 | — | Yes | ESPN |
| Tue Oct 27, 9:42 AM | W8 vs MIA | Out → Questionable | −0.4 | −7.5 → −7 | Never priced in | Yes | ESPN |
| Wed Oct 21, 2:41 PM | W7 vs CHI | Questionable → Out | +0.4 | +3 → +3 | Never priced in | No | ESPN |
| Tue Oct 20, 12:25 PM | W7 vs CHI | Out → Questionable | −0.4 | +3 → +3 | Never priced in | No | ESPN |
| Fri Oct 16, 4:58 PM | W6 vs NYJ | Questionable → Out | +0.5 | −7 → −7 | Never priced in | No | ESPN |
| Tue Oct 13, 1:37 PM | W6 vs NYJ | Out → Questionable | −0.5 | −7 → −7 | Never priced in | No | ESPN |
| Fri Oct 9, 1:33 PM | W5 vs LV | Questionable → Out | +0.5 | −3.5 → −3.5 | Never priced in | No | ESPN |
| Wed Oct 7, 6:07 PM | W5 vs LV | Active → Questionable | +0.3 | −3.5 → −3.5 | Never priced in | No | ESPN |
| Tue Sep 22, 5:16 PM | W3 vs JAX | Out → Questionable | −0.3 | +3 → +3 | Never priced in | Yes | ESPN |
| Sat Sep 19, 2:57 PM | W2 vs PIT | Questionable → Out | +0.3 | −5 → −4.5 | Moved past our number | No | ESPN |
| Wed Sep 16, 5:25 PM | W2 vs PIT | Active → Questionable | +0.2 | −5 → −4.5 | — | No | ESPN |
Statuses as reported by the team and ESPN. Lines are the team's consensus spread before the news and at kickoff (or now, for games not yet played).